Description
| CALIBER | 6.5 CREEDMOOR |
| BULLET | 140 HORNADY ELD-M |
| BRASS | HORNADY | NORMA | PETERSON |
| POWDER | HODGDON H4350 |
| PRIMER | CCI 200 |
| VELOCITY | 2880 (PETERSON), 2800 (HORNADY) |
| G1 / G7 | .646 / .326 |
| COAL | 2.800″ |
| REC. TWIST | 8 |
| QUANTITY | 50 |
*** Test barrel 26″ 1:8 twist



David Sullins –
The best and most accurate ammo I have ever shot out of my 6.5cm. Single digit SD’s and amazing groups made EZ, what else can you ask for.