Description
Loaded with a 190gr Spitzer AccuBond®-Long Range (LR) Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ Long-Range ammunition is loaded with Nosler AccuBond®-Long Range (LR) bullets. The AccuBond®-LR bullet line was developed in response to the escalating demand from long-range hunters asking for a hunting bullet that could keep up with today’s level of high-grade optics and ultra-high velocity cartridges in order to stretch practical shooting yardages past 1,000 yards; yet still perform on big-game animals. Engineered for devastating performance at all practical distances, the bullet’s sleek, high-performance boat-tail base combined with the polymer tip and long ogive provides accuracy, consistency and the down range punch necessary for clean kills in any situation. A favorite amongst long-range hunters, Nosler Trophy Grade™ Long-Range ammunition is built to perform, rivaling even the finest custom hand-loads.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| 2950 | 2761 | 2580 | 2407 | 2240 | 2079 | 1926 | 1779 | 1641 | 
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| 3478 | 3047 | 2661 | 2315 | 2004 | 1728 | 1482 | 1265 | 1077 | 
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| -1.5 | 0 | -3.1 | -11.4 | -25.7 | -46.9 | -76.2 | -114.9 | -164.6 | 
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| -1.5 | 1.5 | 0 | -6.8 | -19.5 | -39.2 | -67 | -104.2 | -152.4 | 
								
								




Reviews
There are no reviews yet.