Description
| CALIBER | 243 WIN | 
| BULLET | 90 NOSLER ACCUBOND | 
| BRASS | NORMA | PETERSON | 
| POWDER | IMR 4955 ENDURON | 
| PRIMER | CCI 200 | 
| VELOCITY | 3050 F/S | 
| G1 | .376 | 
| COAL | 2.700 | 
| REC. TWIST | 9 | 
| QUANTITY | 50 | 
$145.00
| CALIBER | 243 WIN | 
| BULLET | 90 NOSLER ACCUBOND | 
| BRASS | NORMA | PETERSON | 
| POWDER | IMR 4955 ENDURON | 
| PRIMER | CCI 200 | 
| VELOCITY | 3050 F/S | 
| G1 | .376 | 
| COAL | 2.700 | 
| REC. TWIST | 9 | 
| QUANTITY | 50 | 
| Weight | 70 oz | 
|---|---|
| Dimensions | 8 × 5 × 4 in | 
| Brass | NORMA, PETERSON  | 
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.