Description
Loaded with a 160gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| 2850 | 2676 | 2508 | 2347 | 2192 | 2042 | 1899 | 1762 | 1633 | 
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| 2885 | 2543 | 2235 | 1957 | 1706 | 1482 | 1281 | 1103 | 948 | 
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| -1.5 | 0 | -3.4 | -12.3 | -27.5 | -49.9 | -80.7 | -121.2 | -172.8 | 
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 
| -1.5 | 1.7 | 0 | -7.2 | -20.7 | -41.5 | -70.6 | -109.4 | -159.4 | 
								
								



Reviews
There are no reviews yet.